All currencies with their amount and value grouped by Exchange or Trade-Group. Trade-Groups can be set on the Enter Coins page by switching the table view to "Extended".
Filter (83/83)
- Transaction Types (46/46)
- select all | unselect all
- Incoming Transactions
- Outgoing Transactions
- Exchanges (28/28)
- select all | unselect all
- Groups (9/9)
List's limited to 500 entries - select all | unselect all
- Period of Time (all)
- remove date filter
- Start date:
- Start time:
- End date:
- End time:
Manual Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,00247000 | BTC | -182,45 USD | -0,00247000 BTC |
| 0,00000000 | 0,00 USD | 0,00000000 BTC | |
| 6,72528967 | DOGE | 0,68 USD | 0,00000918 BTC |
| 0,00000056 | ETH | 0,00 USD | 0,00000002 BTC |
| 248,66880000 | EUR | 290,03 USD | 0,00392633 BTC | TOTAL: | 108,26 USD | 0,00146553 BTC |
auf Wallet 1 Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 131,02616600 | XRP | 175,38 USD | 0,00237419 BTC | TOTAL: | 175,38 USD | 0,00237419 BTC |
auf Wallet 2 Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 244,00000000 | VET | 1,49 USD | 0,00002020 BTC | TOTAL: | 1,49 USD | 0,00002020 BTC |
Binance Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,10177011 | BTC | -7.517,57 USD | -0,10177011 BTC |
| 12.138,84900000 | ADA | 2.871,45 USD | 0,03887267 BTC |
| 29.251,32228855 | BTT2 | 10,78 USD | 0,00014597 BTC |
| 249.768,98100000 | HOT | 93,57 USD | 0,00126677 BTC |
| 25.621,45811678 | TRX | 8.838,65 USD | 0,11965440 BTC |
| 20.631,39208057 | WINK2 | 0,41 USD | 0,00000557 BTC |
| -176,00000000 | XRP | -235,57 USD | -0,00318912 BTC |
| 25.495,47900000 | XVG | 82,92 USD | 0,00112254 BTC | TOTAL: | 4.144,64 USD | 0,05610869 BTC |
Binance ETH Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,00000001 | ETH | 0,00 USD | 0,00000000 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC |
Bison Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,20000000 | BTC | -14.773,63 USD | -0,20000000 BTC |
| 40,00000000 | EUR | 46,65 USD | 0,00063158 BTC | TOTAL: | -14.726,98 USD | -0,19936842 BTC |
Bitpanda Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,91897327 | SOL2 | 76,20 USD | 0,00103156 BTC |
| -18,19322759 | VSN3 | -0,65 USD | -0,00000878 BTC |
| -100,00000000 | EUR | -116,63 USD | -0,00157894 BTC | TOTAL: | -41,08 USD | -0,00055616 BTC |
Bitpanda Staking Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,51518976 | ADA | 0,12 USD | 0,00000165 BTC |
| 0,10542155 | ALGO | 0,01 USD | 0,00000018 BTC |
| 6,19094689 | S5 | 0,25 USD | 0,00000340 BTC |
| 0,07709941 | SOL2 | 6,39 USD | 0,00008655 BTC | TOTAL: | 6,77 USD | 0,00009178 BTC |
Bitstamp Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 2,94990835 | BTC | 217.904,21 USD | 2,94990835 BTC |
| 15,50679978 | ADA | 3,67 USD | 0,00004966 BTC |
| 759,98750000 | ETH | 1.540.276,48 USD | 20,85170534 BTC |
| 0,62000000 | LTC | 32,54 USD | 0,00044058 BTC |
| 30.978,82355714 | XRP | 41.464,81 USD | 0,56133557 BTC |
| -329.440,65658307 | EUR | -384.238,02 USD | -5,20167514 BTC | TOTAL: | 1.415.443,69 USD | 19,16176436 BTC |
Bittrex Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 1,69610000 | BTC | 125.287,74 USD | 1,69610000 BTC |
| 9,36750000 | ETH | 18.985,23 USD | 0,25701521 BTC |
| 32,43750000 | LTC | 1.702,69 USD | 0,02305044 BTC |
| -28.820,00000000 | EUR | -33.613,76 USD | -0,45505093 BTC | TOTAL: | 112.361,90 USD | 1,52111472 BTC |
Bitvavo Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -244,01500000 | VET | -1,49 USD | -0,00002021 BTC | TOTAL: | -1,49 USD | -0,00002021 BTC |
Coinbase Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 27.955,55955200 | ADA | 6.612,90 USD | 0,08952309 BTC |
| 0,00000000 | EOS | 0,00 USD | 0,00000000 BTC |
| 747,00410000 | ETH | 1.513.962,86 USD | 20,49548101 BTC |
| 0,00000000 | LRC | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | UMA | 0,00 USD | 0,00000000 BTC |
| 18.004,56664080 | XLM | 4.351,46 USD | 0,05890854 BTC |
| -251.035,07000000 | EUR | -292.790,87 USD | -3,96369682 BTC | TOTAL: | 1.232.136,35 USD | 16,68021582 BTC |
Coinbase/API Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,00002193 | BTC | 1,62 USD | 0,00002193 BTC |
| 1.000,00000000 | EUR | 1.166,33 USD | 0,01578941 BTC | TOTAL: | 1.167,95 USD | 0,01581134 BTC |
ETH Wallet Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -758,37813080 | C3 | -2,54 USD | -0,00003442 BTC |
| 4,15751722 | ETH | 8.426,09 USD | 0,11406941 BTC |
| 0,00000000 | MEVFREE | 0,00 USD | 0,00000000 BTC |
| 1,00000000 | N-4VI61 | 0,00 USD | 0,00000000 BTC |
| 158,36741815 | ONDO | 57,98 USD | 0,00078486 BTC |
| 13.998,44875897 | PC2 | 1,03 USD | 0,00001389 BTC |
| 0,00000000 | POLS | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | REMIT2 | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | TOOLS2 | 0,00 USD | 0,00000000 BTC |
| 2,72189700 | USDT | 2,72 USD | 0,00003685 BTC | TOTAL: | 8.485,28 USD | 0,11487059 BTC |
Finanzen Zero Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 240,00000000 | POL3 | 21,76 USD | 0,00029460 BTC |
| -240,00000000 | EUR | -279,92 USD | -0,00378946 BTC | TOTAL: | -258,16 USD | -0,00349486 BTC |
HitBTC Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 12,85500000 | DASH | 505,06 USD | 0,00683735 BTC |
| 13,61250000 | ETH | 27.588,63 USD | 0,37348488 BTC |
| -7.500,00000000 | EUR | -8.747,51 USD | -0,11842061 BTC | TOTAL: | 19.346,18 USD | 0,26190162 BTC |
Kraken Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 105,66600000 | BTC | 7.805.349,82 USD | 105,66600000 BTC |
| -1.469,05460000 | ETH | -2.977.351,93 USD | -40,30631246 BTC |
| 1.536,40500000 | LTC | 80.648,21 USD | 1,09178624 BTC |
| -140.275,75000000 | EUR | -163.608,45 USD | -2,21487199 BTC |
| -357.000,00000000 | USD | -357.000,00 USD | -4,83293675 BTC | TOTAL: | 4.388.037,65 USD | 59,40366504 BTC |
Kucoin Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 1,00000000 | XAU | 4.537,57 USD | 0,06142797 BTC |
| -2.674,24605234 | USD | -2.674,25 USD | -0,03620297 BTC | TOTAL: | 1.863,32 USD | 0,02522500 BTC |
Kucoin Trading Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 170,01000000 | USDT | 170,01 USD | 0,00230153 BTC | TOTAL: | 170,01 USD | 0,00230153 BTC |
MEXC Spot Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -541,51000000 | RIO | -37,72 USD | -0,00051066 BTC |
| 2.053,65000000 | USDT | 2.053,65 USD | 0,02780157 BTC | TOTAL: | 2.015,93 USD | 0,02729091 BTC |
PLS Transaction Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 74.072,00000000 | SOIL | 2.352,77 USD | 0,03185096 BTC | TOTAL: | 2.352,77 USD | 0,03185096 BTC |
Poloniex Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -75,00000000 | BTC | -5.540.109,75 USD | -75,00000000 BTC |
| 725,49080000 | ETH | 1.470.361,57 USD | 19,90522263 BTC |
| 300,00000000 | LTC | 15.747,45 USD | 0,21318329 BTC |
| 7.300,00000000 | NEO | 19.822,14 USD | 0,26834499 BTC |
| 375.000,00000000 | XRP | 501.933,30 USD | 6,79499133 BTC |
| 36,50000000 | XAU | 165.621,28 USD | 2,24212091 BTC |
| -74.347,99000000 | EUR | -86.714,63 USD | -1,17391124 BTC | TOTAL: | -3.453.338,64 USD | -46,75004809 BTC |
Solaxy.io (Pre Sale) Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,51407076 | ETH | -1.041,87 USD | -0,01410451 BTC |
| 734.295,00000000 | SOLAXY | 0,00 USD | 0,00000000 BTC | TOTAL: | -1.041,87 USD | -0,01410451 BTC |
Stellarterm Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 71.933,49800000 | AQUARIUS | 4,52 USD | 0,00006119 BTC |
| 9.364,11193320 | SHX | 52,89 USD | 0,00071600 BTC |
| -500,00000000 | XLM | -120,84 USD | -0,00163593 BTC | TOTAL: | -63,43 USD | -0,00085874 BTC |
Strike Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,00183803 | BTC | 135,77 USD | 0,00183803 BTC |
| -150,00000000 | EUR | -174,95 USD | -0,00236841 BTC | TOTAL: | -39,18 USD | -0,00053038 BTC |
Tangem Wallet Nr. 1 Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -20,00000000 | XRP | -26,77 USD | -0,00036240 BTC | TOTAL: | -26,77 USD | -0,00036240 BTC |
Trade Republic Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 1,47919600 | BTC | 109.265,44 USD | 1,47919600 BTC |
| 500,00000000 | 1INCH | 43,55 USD | 0,00058954 BTC |
| 1,00000000 | AAVE | 82,98 USD | 0,00112339 BTC |
| 400,00000000 | ADA | 94,62 USD | 0,00128093 BTC |
| 500,00000000 | ALGO | 63,17 USD | 0,00085516 BTC |
| 2.500,00000000 | AMP | 1,83 USD | 0,00002473 BTC |
| 10,00000000 | AUDIO | 0,19 USD | 0,00000254 BTC |
| 10,00000000 | AVAX | 89,79 USD | 0,00121551 BTC |
| 20,00000000 | BAT | 2,51 USD | 0,00003402 BTC |
| 250,00000000 | CHZ | 8,23 USD | 0,00011141 BTC |
| 10,00000000 | CRV | 2,14 USD | 0,00002894 BTC |
| 100,00000000 | CXT2 | 0,52 USD | 0,00000701 BTC |
| 500,00000000 | DOGE | 50,40 USD | 0,00068232 BTC |
| 186,60771800 | DOT2 | 221,99 USD | 0,00300527 BTC |
| 5,00000000 | DYDX2 | 0,90 USD | 0,00001216 BTC |
| 50,00000000 | EOS | 3,87 USD | 0,00005238 BTC |
| 5,00000000 | ETC | 41,11 USD | 0,00055656 BTC |
| 5,65857000 | ETH | 11.468,30 USD | 0,15525365 BTC |
| 200,00000000 | FET | 55,44 USD | 0,00075059 BTC |
| 25,00000000 | GRT | 0,65 USD | 0,00000884 BTC |
| 12.511,89227200 | HBAR | 1.190,59 USD | 0,01611784 BTC |
| 10,00000000 | KNC | 1,40 USD | 0,00001898 BTC |
| 10,00000000 | LINK | 92,33 USD | 0,00124995 BTC |
| 5,00000000 | LTC | 262,46 USD | 0,00355305 BTC |
| 2.337,62859800 | MATIC | 0,00 USD | 0,00000000 BTC |
| 100,00000000 | NEAR | 225,20 USD | 0,00304866 BTC |
| 100,00000000 | OXT | 0,92 USD | 0,00001242 BTC |
| 500,00000000 | POL3 | 45,34 USD | 0,00061375 BTC |
| 100,00000000 | RENDER | 207,57 USD | 0,00281000 BTC |
| 50,00000000 | SAND | 3,50 USD | 0,00004737 BTC |
| 127,67456500 | SOL2 | 10.586,55 USD | 0,14331691 BTC |
| 10,00000000 | STORJ | 0,93 USD | 0,00001263 BTC |
| 10,00000000 | SUSHI | 1,95 USD | 0,00002644 BTC |
| 500,00000000 | TRX | 172,49 USD | 0,00233504 BTC |
| 25,00000000 | UNI2 | 76,21 USD | 0,00103173 BTC |
| 47.973,74405200 | XLM | 11.594,62 USD | 0,15696370 BTC |
| 112.918,61493700 | XRP | 151.140,30 USD | 2,04608269 BTC |
| 10,00000000 | ZRX | 1,05 USD | 0,00001416 BTC |
| -315.422,15393700 | EUR | -367.887,75 USD | -4,98033119 BTC | TOTAL: | -70.786,71 USD | -0,95828492 BTC |
Trust Wallet (Mercuryo) Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,51780552 | ETH | 1.049,44 USD | 0,01420698 BTC |
| -1.209,91000000 | EUR | -1.411,16 USD | -0,01910377 BTC | TOTAL: | -361,72 USD | -0,00489679 BTC |
Total values
| Name | Current value in USD | Current value in BTC |
|---|---|---|
| Manual Balance | 108,26 USD | 0,00146553 BTC |
| auf Wallet 1 Balance | 175,38 USD | 0,00237419 BTC |
| auf Wallet 2 Balance | 1,49 USD | 0,00002020 BTC |
| Binance Balance | 4.144,64 USD | 0,05610869 BTC |
| Binance ETH Balance | 0,00 USD | 0,00000000 BTC |
| Bison Balance | -14.726,98 USD | -0,19936842 BTC |
| Bitpanda Balance | -41,08 USD | -0,00055616 BTC |
| Bitpanda Staking Balance | 6,77 USD | 0,00009178 BTC |
| Bitstamp Balance | 1.415.443,69 USD | 19,16176436 BTC |
| Bittrex Balance | 112.361,90 USD | 1,52111472 BTC |
| Bitvavo Balance | -1,49 USD | -0,00002021 BTC |
| Coinbase Balance | 1.232.136,35 USD | 16,68021582 BTC |
| Coinbase/API Balance | 1.167,95 USD | 0,01581134 BTC |
| ETH Wallet Balance | 8.485,28 USD | 0,11487059 BTC |
| Finanzen Zero Balance | -258,16 USD | -0,00349486 BTC |
| HitBTC Balance | 19.346,18 USD | 0,26190162 BTC |
| Kraken Balance | 4.388.037,65 USD | 59,40366504 BTC |
| Kucoin Balance | 1.863,32 USD | 0,02522500 BTC |
| Kucoin Trading Balance | 170,01 USD | 0,00230153 BTC |
| MEXC Spot Balance | 2.015,93 USD | 0,02729091 BTC |
| PLS Transaction Balance | 2.352,77 USD | 0,03185096 BTC |
| Poloniex Balance | -3.453.338,64 USD | -46,75004809 BTC |
| Solaxy.io (Pre Sale) Balance | -1.041,87 USD | -0,01410451 BTC |
| Stellarterm Balance | -63,43 USD | -0,00085874 BTC |
| Strike Balance | -39,18 USD | -0,00053038 BTC |
| Tangem Wallet Nr. 1 Balance | -26,77 USD | -0,00036240 BTC |
| Trade Republic Balance | -70.786,71 USD | -0,95828492 BTC |
| Trust Wallet (Mercuryo) Balance | -361,72 USD | -0,00489679 BTC |
| TOTAL: | 3.647.131,54 USD | 49,37354680 BTC |
Total Coin Value by Exchange
Total Account Value by Exchange
Total Coin Value: The total value of all coins (Fiats not included) grouped by Exchange or Trade-Group.
Total Account Value: The total value of ALL currencies (Fiats included) grouped by Exchange or Trade-Group.
Both pie charts contain only positive values.
