|
This coin will be treated as a NFT and displayed in the NFT Center. |
|
A custom price is always set in BTC, regardless of whether you select another currency. |
|
Asset values will be calculated based on the BTC price on the transaction date. |
|
Forcing the custom price ignores the CoinTracking price history, if any. |
Edit | Coin | NFT | Custom Price | Force Price | Amount | Value in USD |
---|
Digital Coins: | ||
![]() |
= | -171,600,025.41 $ |
19,079.78 XRP | = | 7,504.52 $ |
12,198.00 ZRX | = | 3,013.61 $ |
3,294.00 MIR2 | = | 561.10 $ |
956.00 CRV | = | 1,009.77 $ |
551.24 ADA | = | 213.01 $ |
202.66 AVAX | = | 4,050.55 $ |
184.62 COMP | = | 9,883.48 $ |
100.00 NEO | = | 881.33 $ |
24.92 LTC | = | 2,472.67 $ |
11.10 ETH | = | 18,129.10 $ |
5.75 MKR | = | 4,076.28 $ |
0.17 DASH | = | 10.94 $ |
Commodities: | ||
0.50 XAU | = | 936.71 $ |
Currencies: | ||
-4,773.00 USD | = | -4,773.00 $ |
-11,243.64 EUR | = | -12,072.44 $ |
Sum Coins: | -171,548,219.05 $ | |
Sum Commodities: | 936.71 $ | |
Sum Currencies: | -16,845.44 $ | |
(?)
Total Value is the difference between income and expenditure.
Total Value:See the Realized and Unrealized Gains page for your gain calculation. |
-171,564,127.78 $ | |
Last updated 3 min. and 49 sec. ago
|