| Digital Coins: | ||
| 36,03 BTC | = | 2.849.278,34 $ |
| Commodities: | ||
| 37,00 XAU | = | 167.412,70 $ |
| Others: | ||
| Currencies: | ||
| -354.914,25 USD | = | -354.914,25 $ |
| -1.136.409,22 EUR | = | -1.321.174,05 $ |
| Sum Coins: | 5.502.135,06 $ | |
| Sum Commodities: | 167.412,70 $ | |
| Sum Currencies: | -1.676.088,30 $ | |
|
(?)
Total Value is the difference between income and expenditure.
Total Value:See the Realized and Unrealized Gains page for your gain calculation. |
3.993.459,46 $ | |
|
Filter active. Some coins may be hidden.
Last updated 4 min. and 48 sec. ago |
||