You're seeing a live demo. Register For Free to get started.
Digital Coins: | ||
![]() |
= | -176,428,457.79 $ |
19,079.78 XRP | = | 7,837.77 $ |
12,198.00 ZRX | = | 3,087.47 $ |
3,294.00 MIR2 | = | 572.09 $ |
956.00 CRV | = | 1,021.97 $ |
551.24 ADA | = | 220.15 $ |
202.66 AVAX | = | 4,281.07 $ |
184.62 COMP | = | 9,775.17 $ |
100.00 NEO | = | 876.72 $ |
24.92 LTC | = | 2,463.34 $ |
11.10 ETH | = | 18,222.04 $ |
5.75 MKR | = | 3,871.17 $ |
0.17 DASH | = | 10.66 $ |
Commodities: | ||
0.50 XAU | = | 957.97 $ |
Currencies: | ||
-4,773.00 USD | = | -4,773.00 $ |
-11,243.64 EUR | = | -12,245.31 $ |
Sum Coins: | -176,376,218.17 $ | |
Sum Commodities: | 957.97 $ | |
Sum Currencies: | -17,018.31 $ | |
(?)
Total Value is the difference between income and expenditure.
Total Value:See the Realized and Unrealized Gains page for your gain calculation. |
-176,392,278.51 $ | |
Last updated 4 min. and 22 sec. ago
|