| Digital Coins: | ||
| 36,03 BTC | = | 2.856.850,95 $ |
| Commodities: | ||
| 37,00 XAU | = | 168.951,07 $ |
| Others: | ||
| Currencies: | ||
| -354.914,25 USD | = | -354.914,25 $ |
| -1.136.409,22 EUR | = | -1.320.974,55 $ |
| Sum Coins: | 5.513.129,17 $ | |
| Sum Commodities: | 168.951,07 $ | |
| Sum Currencies: | -1.675.888,80 $ | |
|
(?)
Total Value is the difference between income and expenditure.
Total Value:See the Realized and Unrealized Gains page for your gain calculation. |
4.006.191,44 $ | |
|
Filter active. Some coins may be hidden.
Last updated 21 seconds ago |
||